| Weapon Type | Size | Maximum Blank Load | |
| 19th Century | |||
| Napoleon | 12 powder | 20 ounces Fg or C grade | |
| M1841 Howitzer | 12 powder | 10 ounces Fg or C grade | |
| Mountain Howitzer | 12 powder | 6 ounces Fg or C grade | |
| Gun, 1841 | 6 powder | 10 ounces Fg or C grade | |
| Parrott Rifle | 3 inch | 10 ounces Fg or C grade | |
| Ordnance Rifle | 3 inch | 10 ounces Fg or C grade | |
*For cannons smaller than full scale and for cannons not listed, the maximum charge is no more than 2 1/2 ounces Fg or C grade powder per one full inch of bore opening. Note: Only full scale artillery is allowed at the Reenactment of the Battle of Olustee.
Olustee Reenactment Menu
Battle of Olustee Home Page
http://battleofolustee.org/